Overview
National Instruments offers a range of CompactRIO controllers, CompactRIO chassis, and NI Single-Board RIO devices with varying degrees of performance, ruggedness, and flexibility. Use the following comparison tables to compare key specifications of CompactRIO and NI Single-Board RIO products.
1. CompactRIO (Part A) | ||||||
Model | Operating System | CPU | CPU Frequency | Nonvolatile Memory | DRAM | Real-Time Clock |
Performance Controllers | ||||||
NI Linux RT | Dual-CoreIntel Atom | 1.33 GHz | 4 GB | 1 GB | Yes | |
NI Linux RT | Dual-CoreIntel Atom | 1.33 GHz | 4 GB | 1 GB | Yes | |
NI Linux RT | Dual-CoreIntel Atom | 1.33 GHz | 8 GB | 2 GB | Yes | |
NI Linux RT | Quad-CoreIntel Atom | 1.91 GHz | 16 GB | 2 GB | Yes | |
NI Linux RT | Dual-CoreIntel Atom | 1.33 GHz | 4 GB | 2 GB | Yes | |
NI Linux RT | Dual-CoreIntel Atom | 1.33 GHz | 4 GB | 2 GB | Yes | |
NI Linux RT | Dual-CoreIntel Atom | 1.33 GHz | 8 GB | 2 GB | Yes | |
NI Linux RT | Quad-CoreIntel Atom | 1.91 GHz | 16 GB | 2 GB | Yes | |
Value Controllers | ||||||
NI Linux RT | Dual-CoreARM Cortex-A9 | 667 MHz | 512 MB | 256 MB | Yes | |
NI Linux RT | Dual-CoreARM Cortex-A9 | 667 MHz | 1 GB | 512 MB | Yes | |
NI Linux RT | Dual-CoreARM Cortex-A9 | 667 MHz | 1 GB | 512 MB | Yes | |
NI Linux RT | Dual-CoreARM Cortex-A9 | 667 MHz | 512 MB | 256 MB | Yes | |
NI Linux RT | Dual-CoreARM Cortex-A9 | 667 MHz | 1 GB | 512 MB | Yes | |
NI Linux RT | Dual-CoreARM Cortex-A9 | 667 MHz | 1 GB | 512 MB | Yes | |
Previous Generation Controllers (not recommended for new designs) | ||||||
Phar Lap ETS | Intel Pentium II | 195 MHz | 64 MB | 32 MB | Yes | |
Phar Lap ETS | Intel Pentium II | 195 MHz | 512 MB | 64 MB | Yes | |
VxWorks | PowerPC | 400 MHz | 128 MB | 64 MB | Yes | |
VxWorks | PowerPC | 400 MHz | 2 GB | 128 MB | Yes | |
VxWorks | PowerPC | 533 MHz | 2 GB | 256 MB | Yes | |
VxWorks | PowerPC | 533 MHz | 2 GB | 256 MB | Yes | |
VxWorks | PowerPC | 800 MHz | 4 GB | 512 MB | Yes | |
VxWorks | PowerPC | 266 MHz | 128 MB | 64 MB | Yes | |
VxWorks | PowerPC | 400 MHz | 256 MB | 128 MB | Yes | |
VxWorks | PowerPC | 400 MHz | 256 MB | 128 MB | No | |
VxWorks | PowerPC | 400 MHz | 512 MB | 256 MB | No | |
Phar Lap ETS | Dual-CoreIntel Core i7 | 1.33 GHz (base),2.4 GHz (single-core Turbo mode) | 32 GB | 2 GB, 800 MHz | Yes | |
WES7 |
|
|
|
|
|
2. CompactRIO (Part B) | ||||||||
Model | FPGA Type | I/O Slots | Operating Temp | Ports | Input Voltage Range | MaximumPowerConsumption | MaximumCableLength | CableThroughput |
Performance Controllers | ||||||||
Kintex-7 70T | 4 | -20 to 55 °C | 3 USB 2.0, 2 GigE, 1 SD,1 RS232, 1 RS485,1 Mini DisplayPort | 9 to 30 V | 40 W | 100 m/segment | - | |
Kintex-7 70T | 4 | -40 to 70 °C | 3 USB 2.0, 2 GigE, 1 SD,1 RS232, 1 RS485,1 Mini DisplayPort | 9 to 30 V | 40 W | 100 m/segment | - | |
Kintex-7 160T | 4 | -40 to 70 °C | 3 USB 2.0, 2 GigE, 1 SD,1 RS232, 1 RS485,1 Mini DisplayPort | 9 to 30 V | 40 W | 100 m/segment | - | |
Kintex-7 325T | 4 | -20 to 55 °C | 3 USB 2.0, 2 GigE, 1 SD,1 RS232, 1 RS485,1 Mini DisplayPort | 9 to 30 V | 40 W | 100 m/segment | - | |
Kintex-7 70T | 8 | -20 to 55 °C | 3 USB 2.0, 2 GigE, 1 SD,1 RS232, 1 RS485,1 Mini DisplayPort | 9 to 30 V | 46 W | 100 m/segment | - | |
Kintex-7 70T | 8 | -40 to 70 °C | 3 USB 2.0, 2 GigE, 1 SD,1 RS232, 1 RS485,1 Mini DisplayPort | 9 to 30 V | 46 W | 100 m/segment | - | |
Kintex-7 160 T | 8 | -40 to 70 °C | 3 USB 2.0, 2 GigE, 1 SD,1 RS232, 1 RS485,1 Mini DisplayPort | 9 to 30 V | 46 W | 100 m/segment | - | |
Kintex-7 325T | 8 | -20 to 55 °C | 3 USB 2.0, 2 GigE, 1 SD,1 RS232, 1 RS485,1 Mini DisplayPort | 9 to 30 V | 46 W | 100 m/segment | - | |
Value Controllers | ||||||||
Artix-7 | 4 | -20 to 55 °C | 2 USB 2.0,1 GigE, 1 RS232 | 9 to 30 V | 18 W | 100 m/segment | - | |
Artix-7 | 4 | -20 to 55 °C | 2 USB 2.0,1 GigE, 1 RS232 | 9 to 30 V | 18 W | 100 m/segment | - | |
Artix-7 | 4 | -40 to 70 °C | 2 USB 2.0,1 GigE, 1 RS232 | 9 to 30 V | 18 W | 100 m/segment | - | |
Artix-7 | 8 | -20 to 55 °C | 2 USB 2.0,1 GigE, 1 RS232 | 9 to 30 V | 25 W | 100 m/segment | - | |
Artix-7 | 8 | -20 to 55 °C | 2 USB 2.0,2 GigE, 1 RS232 | 9 to 30 V | 25 W | 100 m/segment | - | |
Artix-7 | 8 | -40 to 70 °C | 2 GigE, 2 RS232,1 RS485, 1 USB 2.0 | 9 to 30 V | 25 W | 100 m/segment | - | |
MXI-Express Expansion Chassis | ||||||||
Virtex-5 LX50 | 8 | 0 to 55 °C | 2 MXIe | 9 to 30 V | 20.5 W | 7 m | 250 MB/s | |
Virtex-5 LX85 | 8 | 0 to 55 °C | 2 MXIe | 9 to 30 V | 23 W | 7 m | 250 MB/s | |
Virtex-5 LX85 | 14 | 0 to 55 °C | 2 MXIe | 9 to 30 V | 30.7 W | 7 m | 250 MB/s | |
Virtex-5 LX110 | 14 | 0 to 55 °C | 2 MXIe | 9 to 30 V | 32.7 W | 7 m | 250 MB/s | |
Ethernet Expansion Chassis | ||||||||
Artix-7 | 4 | -40 to 70 °C | 1 GigE,1 USB 2.0 | 9 to 30 V | 15 W | 100 m/segment | 25 MB/s | |
Artix-7 | 8 | -40 to 70 °C | 1 GigE | 9 to 30 V | 19 W | 100 m/segment | 25 MB/s | |
EtherCAT Expansion Chassis | ||||||||
Spartan-3 2M | 8 | -40 to 70 °C | 2 Ethernet | 9 to 30 V | 20 W | 100 m/segment | 12.5 MB/s | |
Previous Generation Controllers (not recommended for new designs) | ||||||||
- | - | -40 to 70 °C | 1 Ethernet, 1 RS232 | 18 to 24 V | 17 W | 100m/segment | - | |
- | - | -40 to 70 °C | 1 Ethernet, 1 RS232 | 18 to 24 V | 17 W | 100m/segment | - | |
- | - | -40 to 70 °C | 1 USB 1.0, 1 RS2321 Ethernet, 1 SMB | 9 to 35 V | 20 W | 100m/segment | - | |
- | - | -40 to 70 °C | 1 USB 1.0, 1 RS2321 Ethernet | 9 to 35 V | 20 W | 100m/segment | - | |
- | - | -20 to 55 °C | 1 USB 2.0, 1 RS2322 Ethernet | 9 to 35 V | 35 W | 100m/segment | - | |
- | - | -40 to 70 °C | 1 USB 2.0, 1 RS2322 Ethernet | 9 to 35 V | 35 W | 100m/segment | - | |
Spartan-3 2M | 8 | -20 to 55 °C | 1 Ethernet, 1 RS232 | 19 to 30 V | 20 W | 100 m/segment | - | |
Spartan-3 2M | 8 | -20 to 55 °C | 2 Ethernet,1 RS232, 1 SMB | 19 to 30 V | 20 W | 100 m/segment | - | |
Spartan-6 LX25 | 4 | -20 to 55 °C | 1 Ethernet, 1 RS232 | 9 to 30 V | 15 W | 100 m/segment | - | |
Spartan-6 LX45 | 4 | -20 to 55 °C | 1 USB 2.0, 1 RS2321 Ethernet | 9 to 30 V | 15 W | 100 m/segment | - | |
Spartan-6 LX150 | 8 | 0 to 55 °C | 1 MXIe, 4 USB 2.0,2 GigE, 1 RS232,1 RS485, 1 VGA | 9 to 30 V | 75 W | 100 m/segment | - | |
Previous Generation Chassis (not recommended for new designs) | ||||||||
Viretx-2 3M | 8 | -40 to 70 °C | - | - | 3 W | - | - | |
Virtex-5 LX30 | 4 | -40 to 70 °C | - | - | 2.6 W | - | - | |
Virtex-5 LX30 | 8 | -40 to 70 °C | - | - | 2.6 W | - | - | |
Virtex-5 LX50 | 4 | -40 to 70 °C | - | - | 3.3 W | - | - | |
Virtex-5 LX50 | 8 | -40 to 70 °C | - | - | 3.3 W | - | - | |
Virtex-5 LX85 | 8 | -40 to 70 °C | - | - | 5.1 W | - | - | |
Virtex-5 LX110 | 8 | -40 to 70 °C | - | - | 5.9 W | - | - | |
Spartan-6 LX45 | 4 | -40 to 70 °C | 1 Ethernet | 9 to 30 V | 15 W | 100 m/segment | 12.5 MB/s | |
Spartan-3 2M | 8 | -40 to 70 °C | 1 Ethernet | 19 to 30 V | 20 W | 100 m/segment | 12.5 MB/s |
3. NI Single-Board RIO (Part A) | ||||||||
Model | Operating System | CPU | CPU Frequency | Nonvolatile Memory | DRAM | Real-Time Clock | Real-Time Clock Battery | FPGA Type |
System On Module | ||||||||
NI Linux RT | ARM Dual-CoreCortex-A9 | 667 MHz | 1 GB | 512 MB | Yes | Through RMC | Artix-7 | |
Multifunction | ||||||||
NI Linux RT | ARM Dual-CoreCortex-A9 | 667 MHz | 512 MB | 512 MB | Yes | Through RMC | Artix-7 | |
NI Linux RT | ARM Dual-CoreCortex-A9 | 667 MHz | 512 MB | 512 MB | Yes | Yes | Artix-7 | |
Digital Only | ||||||||
NI Linux RT | ARM Dual-CoreCortex-A9 | 667 MHz | 512 MB | 512 MB | Yes | Through RMC | Artix-7 | |
Previous Generation Multifunction (not recommended for new designs) | ||||||||
VxWorks | PowerPC | 266 MHz | 128 MB | 64 MB | Yes | Yes | Spartan-3 1M | |
VxWorks | PowerPC | 400 MHz | 256 MB | 128 MB | Yes | Yes | Spartan-3 2M | |
|
|
|
|
|
|
|
| |
VxWorks | PowerPC | 400 MHz | 256 MB | 128 MB | Yes | Yes | Spartan-6 LX25 | |
VxWorks | PowerPC | 400 MHz | 512 MB | 256 MB | Yes | Yes | Spartan-6 LX45 | |
VxWorks | PowerPC | 400 MHz | 256 MB | 128 MB | Yes | Yes | Spartan-6 LX25 | |
VxWorks | PowerPC | 400 MHz | 512 MB | 256 MB | Yes | Yes | Spartan-6 LX45 | |
VxWorks | PowerPC | 266 MHz | 128 MB | 64 MB | Yes | Yes | Spartan-3 1M | |
VxWorks | PowerPC | 400 MHz | 256 MB | 128 MB | Yes | Yes | Spartan-3 2M | |
|
|
|
|
|
|
|
| |
VxWorks | PowerPC | 266 MHz | 128 MB | 64 MB | Yes | Yes | Spartan-3 1M | |
VxWorks | PowerPC | 400 MHz | 256 MB | 128 MB | Yes | Yes | Spartan-3 2M | |
|
|
|
|
|
|
|
| |
Previous Generation Digital Only (not recommended for new designs) | ||||||||
VxWorks | PowerPC | 266 MHz | 128 MB | 64 MB | Yes | Yes | Spartan-3 1M | |
VxWorks | PowerPC | 400 MHz | 256 MB | 128 MB | Yes | Yes | Spartan-3 2M | |
|
|
|
|
|
|
|
| |
VxWorks | PowerPC | 400 MHz | 256 MB | 128 MB | Yes | Through RMC | Spartan-6 LX25 | |
VxWorks | PowerPC | 400 MHz | 512 MB | 256 MB | Yes | Through RMC | Spartan-6 LX45 |
4. NI Single-Board RIO (Part B) | |||||||
Model | Digital I/O | Analog Input | Analog Output | Local Ambient Operating Temp | Ports | Input Voltage Range | MaximumPowerConsumption |
System On Module | |||||||
160-Ch 1.8 V,2.5 V, 3.3 V (RMC) | none | none | -40 to 85 °C | 1 RMC | 3.3 V +/-5% | 8 W | |
Multifunction | |||||||
4-Ch 3.3 V,96-Ch 3.3 V (RMC) | 16-Ch, 16-Bit, 200 kS/s±10 V, ±5 V, ±2 V, ±1 V | 4-Ch, 16-Bit, 336 kS/s±10 V | -40 to 85 °C | 1 Ethernet, 1 CAN,1 USB 2.0, 2 RS232,1 RS485, 1 SDHC, 1 RMC | 9 to 30 V | 29 W | |
28-Ch 3.3 V | 16-Ch, 16-Bit, 200 kS/s±10 V, ±5 V, ±2 V, ±1 V | 4-Ch, 16-Bit, 336 kS/s±10 V | -40 to 85 °C | 1 Ethernet, 1 CAN,1 USB 2.0, 2 RS232,1 RS485, 1 SDHC | 9 to 30 V | 26 W | |
Digital Only | |||||||
96-Ch 3.3 V (RMC) | none | none | -40 to 85 °C | 1 Ethernet,1 CAN, 1 USB 2.0,1 RS232, 1 RMC | 9 to 30 V | 28 W | |
110-Ch, 3.3 V | 32-Ch, 16-Bit, 250 kS/s±10 V, ±5 V, ±1 V, ±0.2 V | none | -20 to 55 °C | 1 Ethernet, 1 RS232,3 C Series | 19 to 30 V | See Manual | |
110-Ch, 3.3 V | 32-Ch, 16-Bit, 250 kS/s±10 V, ±5 V, ±1 V, ±0.2 V | none | -20 to 55 °C | 1 Ethernet, 1 RS232,3 C Series | 19 to 30 V | See Manual | |
|
|
| -40 to 85 °C |
|
|
| |
4-Ch 3.3 V,96-Ch 3.3 V (RMC) | 16-Ch, 12-Bit,500 kS/s, 0-5 V | 4-Ch, 12-Bit,336 kS/s, 0-5 V | 9 to 30 V | 21.7 W | |||
4-Ch 3.3 V,96-Ch 3.3 V (RMC) | 16-Ch, 16-Bit, 200 kS/s±10 V, ±5 V, ±2 V, ±1 V | 4-Ch, 16-Bit, 336 kS/s±10 V, ±5 V, ±2 V, ±1 V | 1 Ethernet, 1 CAN,1 USB 2.0, 2 RS232,1 RS485, 1 SDHC, 1 RMC | 9 to 30 V | 29.9 W | ||
28-Ch 3.3 V | 16-Ch, 12-Bit,500 kS/s, 0-5 V | 4-Ch, 12-Bit,336 kS/s, 0-5 V | -40 to 85 °C | 1 Ethernet, 1 CAN,1 USB 2.0, 2 RS232,1 RS485, 1 SDHC | 9 to 30 V | 21.9 W | |
28-Ch 3.3 V | 16-Ch, 16-Bit, 200 kS/s±10 V, ±5 V, ±2 V, ±1 V | 4-Ch, 16-Bit, 336 kS/s±10 V, ±5 V, ±2 V, ±1 V | -40 to 85 °C | 1 Ethernet, 1 CAN,1 USB 2.0, 2 RS232,1 RS485, 1 SDHC | 9 to 30 V | 24.7 W | |
110-Ch, 3.3 V | 32-Ch, 16-Bit, 250 kS/s±10 V, ±5 V, ±1 V, ±0.2 V | 4-Ch, 16-Bit,250 kS/s, ±10 V | -20 to 55 °C | 1 Ethernet, 1 RS232,3 C Series | 19 to 30 V | See Manual | |
110-Ch, 3.3 V | 32-Ch, 16-Bit, 250 kS/s±10 V, ±5 V, ±1 V, ±0.2 V | 4-Ch, 16-Bit,250 kS/s, ±10 V | -20 to 55 °C | 1 Ethernet, 1 RS232,3 C Series | 19 to 30 V | See Manual | |
|
|
| -40 to 85 °C |
|
|
| |
|
|
| -40 to 85 °C |
|
|
| |
Previous Generation Digital Only (not recommended for new designs) | |||||||
110-Ch, 3.3 V | none | none | -20 to 55 °C | 1 Ethernet, 1 RS232,3 C Series | 19 to 30 V | See Manual | |
110-Ch, 3.3 V | none | none | -20 to 55 °C | 1 Ethernet, 1 RS232,3 C Series | 19 to 30 V | See Manual | |
|
|
| -40 to 85 °C |
|
|
| |
96-Ch 3.3 V (RMC) | none | none | -40 to 85 °C | 1 Ethernet,1 RS232, 1 RMC | 9 to 30 V | 19.1 W | |
96-Ch 3.3 V (RMC) | none | none | -40 to 85 °C | 1 Ethernet,1 CAN, 1 USB 2.0,1 RS232, 1 RMC | 9 to 30 V | 25.4 W |